Technical Specifications
| Frame | Aluminum Frame, 160mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
| Fork | Rockshox Zeb Select Charger RC, 170mm travel, 44mm offset, Fender Included |
| Rear Shock | Rockshox Vivid Coil Select +, 205x65mm TR, Sprindex Spring |
| Rear Shifter | Shimano Deore SL-M6100-R, 12sp |
| Rear Derailleur | Shimano Deore RD-M6100, SGS, 12sp |
| Crankset | Shimano Deore FC-MT6120-1, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
| Bottom Bracket | Shimano, BSA 73mm |
| Cassette | Shimano Deore CS-M6100-12, 10-51T, 12sp |
| Chain | Shimano Deore CN-M6100, 12sp |
| Chain Guide | Norco Idler Guide and Lower Guide |
| Front Brake | Shimano Deore BL-MT501 4-P, Metallic pads |
| Front Brake Rotor | Shimano RT-64, 203mm, C-lock |
| Rear Brake | Shimano BR-MT520 4-P, Metallic pads |
| Rear Brake Rotor | Shimano RT-64, 180mm, C-lock |
| Brake Levers | Shimano Deore BR-MT520 |
| Handlebar | Norco 6061 DB Alloy, 760mm - 20mm rise (S1), 780mm - 20mm rise (S2), 800mm- 30mm rise (S3,S4,S5) |
| Stem | 6060 Alloy, 40mm Length, 35mm Clamp |
| Seatpost | TranzX YSI160 RAD+, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) |
| Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 |
*We reserve the right to make changes to the product information contained on this site at any time without notice, including but not limited to equipment, specifications, models, colors and materials. Read More...