Technical Specifications
| FRAME | Aluminum DJ 26" |
| FORK | RST Dirt ,100 mm, 9x100mm |
| CRANKSET | Prowheel Forged 3pc, 30T, 165mm |
| BOTTOM BRACKET | Sealed Cartridge, ISIS 73mm |
| CASSETTE | Single speed, 14T |
| CHAIN | KMC Z1, 1/2 x 3/32" |
| FRONT BRAKE | Tektro MD-280, Mechanical, Resin pads |
| FRONT BRAKE ROTOR | TR 160-24, 160mm , 6 bolt |
| REAR BRAKE | Tektro MD-280, Mechanical, Resin pads |
| REAR BRAKE ROTOR | TR 160-24, 160mm , 6 bolt |
| BRAKE LEVERS | Tektro Alloy |
| HANDLEBAR | Norco Alloy, 760mm, 30mm rise |
| STEM | Norco, 45mm Length, 31.8 Clamp |
| SEATPOST | Integrated w/saddle, 27.2mm ID, 200mm Length |
| HEADSET | Tapered 1-1/8"- 1.5",(ZS44/28.6
*We reserve the right to make changes to the product information contained on this site at any time without notice, including but not limited to equipment, specifications, models, colors and materials. Read More... You may also likeRecently viewed2025 Norco Rampage 2
|