2026 Norco Range VLT CX C1
RIDE NOW PAY LATER- Finance options with ZIP MONEY, Studio 19 Rental & Total Lifestyle Credit.
*Not available on some discounted items. Fees may apply.
Tax included. Shipping calculated at checkout.
Australia-wide shipping
PAYMENT & SECURITY
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Specifications
| Frame | Carbon Frame, 160mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Fork | Fox 38 Factory Float, Grip X2, HSC / LSC / LSR, 170mm, 44mm Offest, Fender Included |
| Rear Shock | Fox Factory Float X2, 205x65mm TR,HSC/LSC, HSR/LSR 2 pos-Adj |
| Rear Shifter | Shimano Deore XT Di2 SW-M8250-IR, 12sp |
| Rear Derailleur | Shimano Deore XT Di2 RD-M8250, SGS, 12sp |
| Crankset | Praxis HD Aluminum Bosch Cranks, 34T, 160mm |
| Bottom Bracket | Bosch BES3 DU |
| Cassette | Shimano Deore XT CS-M8200-12, 10-51T, 12sp |
| Chain | Shimano Deore XT CN-M8100, 12sp |
| Front Brake | Shimano XT M8220 4-P, Metallic pads |
| Front Brake Rotor | Shimano RT-MT905, 203mm, 6-Bolt |
| Rear Brake | Shimano XT M8220 4-P, Metallic pads |
| Rear Brake Rotor | Shimano RT-MT905, 180mm, 6-Bolt |
| Brake Levers | Shimano XT BL-M8200 |
| Handlebar | Norco 6061 DB Alloy, 800mm, 25mm Rise |
| Stem | Norco Alloy, 40mm Length, 35mm Clamp |
| Seatpost | TranzX YSI08 RAD+ Travel Adjust Dropper, 31.6mm, 150mm (S2) -170mm (S3) -200mm (S4, S5) |
| Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered, ( ZS44/28.6 / ZS56 / 40 ) |
| Saddle | Fizik Terra Aidon X5 |
| Grips | WTB Wavelength, 130mm Length |
| Front Hub | Crank Bros. Synthesis Enduro, 15x110mm Boost, 32h, 6-Bolt |
| Rear Hub | Crank Bros. Synthesis Enduro, 12x148mm Boost, Micro Spline, 32h, 6-Bolt |
| Rims | Crank Bros. Synthesis Alloy, F- 31.5mm 28h, R- 29.5mm 32h, 29”-27.5 F/R |
| Front Tire | Continental Kryptotal-F, Enduro, Soft, 29” x 2.4”, Foldable |
| Rear Tire | Continental Kryptotal-R, Enduro, Soft, 27.5” x 2.4”, Foldable |
| Spokes/Nipples | Sapim D-Light (front), Sapim Race (rear) |
| Drive Unit | Bosch Performance Line CX, 100 Nm / 750W |
| Battery | Bosh Power Tube 800 Wh |
| Weight | 51.73 |
| Weight Size | S3 |
Specifications
With 170/160 mm of travel, Range VLT CX C1 is the big burly brother of the Sight made to take on the steepest trails with ease. A high torque, efficient motor and large battery capacity combined into a much lighter package, without sacrificing a full power motor — it’s the anti-shuttle, enduro rig for people who live for the descents.
A low-weight, full-power VLT with the newest Bosch technology, made to charge the steeps all day.
*We reserve the right to make changes to the product information contained on this site at any time without notice, including but not limited to equipment, specifications, models, colors and materials. Read More...